|
Regent Seven Seas Croisieres RSSC Seven Seas Voyager 2024 Reefs, Rajahs and Ruins Février 7 Avril 16 2024 - 69 Jours Auckland - Athens (Piraeus) ![]() Notre objectif est de vous proposer les meilleurs tarifs Consultez nos promotions spéciales Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| Février 2024 | |||
| Février 07 2024 | Auckland, New Zealand | 10:00 pm | |
| Février 08 2024 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| Février 09 2024 | Cruise the Coast of New Zealand, International Waters | ||
| Février 10 2024 | Picton, New Zealand | 7:00 am | 7:00 pm |
| Février 11 2024 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
| Février 12 2024 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
| Février 13 2024 | Timaru, New Zealand | 7:00 am | 2:00 pm |
| Février 14 2024 | Cruising Scenic Doubtful Sound, International Waters | ||
| Février 15 2024 | Cruising Scenic Milford Sound, International Waters | ||
| Février 16 2024 | Cruise the Tasman Sea, International Waters | ||
| Février 17 2024 | Hobart, Tasmania | 10:00 am | 10:00 pm |
| Février 18 2024 | Cruise the Bass Strait, International Waters | ||
| Février 19 2024 | Melbourne, Australia | 9:00 am | |
| Février 20 2024 | Melbourne, Australia | 6:00 pm | |
| Février 21 2024 | Cruise the Tasman Sea, International Waters | ||
| Février 22 2024 | Sydney, Australia | 7:00 am | |
| Février 23 2024 | Cruise the Coast of Australia, International Waters | ||
| Février 24 2024 | Brisbane, Australia | 8:00 am | 6:00 pm |
| Février 25 2024 | Cruise the Great Barrier Reef, International Waters | ||
| Février 26 2024 | Townsville, Australia | 11:00 am | 7:00 pm |
| Février 27 2024 | Cairns, Australia | 7:00 am | 8:00 pm |
| Février 28 2024 | Cruise the Coral Sea, International Waters | ||
| Février 29 2024 | Port Moresby, PG | 8:00 am | 4:00 pm |
| Mars 2024 | |||
| Mars 01 2024 | Thursday Island, Australia | 11:00 am | 5:00 pm |
| Mars 02 2024 | Cruise the Afafura Sea, International Waters | ||
| Mars 03 2024 | Darwin, Australia | 11:00 am | |
| Mars 04 2024 | Darwin, Australia | 6:00 pm | |
| Mars 05 2024 | Cruise the Timor Sea, International Waters | ||
| Mars 06 2024 | Komodo, Indonesia | 10:00 am | 4:00 pm |
| Mars 07 2024 | Bali (Padang Bay), Indonesia | 9:00 am | |
| Mars 08 2024 | Bali (Padang Bay), Indonesia | 8:00 pm | |
| Mars 09 2024 | Cruise the Java Sea, International Waters | ||
| Mars 10 2024 | Semarang, Indonesia | 7:00 am | 4:00 pm |
| Mars 11 2024 | Cruise the Karimata Strait, International Waters | ||
| Mars 12 2024 | Singapore | 8:00 am | 10:00 pm |
| Mars 13 2024 | Cruise the Strait of Malacca, International Waters | ||
| Mars 14 2024 | Phuket, Thailand | 8:00 am | 5:00 pm |
| Mars 15 2024 | Cruise the Anaman Sea, International Waters | ||
| Mars 16 2024 | At Sea, International Waters | ||
| Mars 17 2024 | Chennai (Madras), India | 8:00 am | |
| Mars 18 2024 | Chennai (Madras), India | 3:00 pm | |
| Mars 19 2024 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| Mars 20 2024 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
| Mars 21 2024 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
| Mars 22 2024 | Cruise the Coast of India, International Waters | ||
| Mars 23 2024 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
| Mars 24 2024 | Mumbai (Bombay), India | 7:00 am | |
| Mars 25 2024 | Mumbai (Bombay), India | 8:00 pm | |
| Mars 26 2024 | Cruise the Indian Ocean, International Waters | ||
| Mars 27 2024 | Cruise the Arabian Sea, International Waters | ||
| Mars 28 2024 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
| Mars 29 2024 | Dubai, United Arab Emirates | Noon | |
| Mars 30 2024 | Dubai, United Arab Emirates | 4:00 pm | |
| Mars 31 2024 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
| Avril 2024 | |||
| Avril 01 2024 | Cruise the Gulf of Oman, International Waters | ||
| Avril 02 2024 | Salalah, Oman | 7:00 am | 1:00 pm |
| Avril 03 2024 | Cruise the Gulf of Aden, International Waters | ||
| Avril 04 2024 | Cruise the Red Sea, International Waters | ||
| Avril 05 2024 | Cruise the Red Sea, International Waters | ||
| Avril 06 2024 | Luxor (Safaga), Egypt | 11:00 am | |
| Avril 07 2024 | Luxor (Safaga), Egypt | 7:00 pm | |
| Avril 08 2024 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
| Avril 09 2024 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
| Avril 10 2024 | Cairo (Suez), Egypt | 7:00 am | |
| Avril 11 2024 | Cairo (Suez), Egypt | 2:00 am | |
| Avril 11 2024 | Transit the Suez Canal, International Waters | ||
| Avril 12 2024 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
| Avril 13 2024 | Jerusalem (Haifa), Israel | 7:00 am | |
| Avril 14 2024 | Jerusalem (Haifa), Israel | 3:00 pm | |
| Avril 15 2024 | Cruise the Mediterranean Sea, International Waters | ||
| Avril 16 2024 | Athens (Piraeus), Greece | ||
![]() Regent Seven Seas Croisieres, RSSC - Prix Imbattable sur NOS CROISIERES DE LUXE EMAIL: info@croisieresdeluxe.com |
|||